Gobstyk's Gaming Club

Karnage Kup - Round 2 Results

Home
Up
40K Rules
WHFB Rules
FAQs
Painting Scoring
Round 1 Results
Round 2 Results
Round 3 Results
Forum

Round completed on: 14th April 2006

WHFB - Results

Player

Vs

Player

Andy Thompson (20) 7 Vs 13 James H (20)
Philip Croft (20) 10 Vs 10 Jim Allen (10)
Pete Delafield (17) 17 Vs 3 Gareth Hamilton (17)
Neil Bishop (10) 0 Vs 20 Adam Gallon (10)
Graham Rymer (10) 10 Vs 10 Ben Stubbs (3)
Callum Rymer (0) 0 Vs 20 Oli Gray (3)
Andy Dodd (0) 3 Vs 17 Will Platten (0)

Round Completed on: 7th April 2006

40K - Results

Player

Vs

Player

Andy Thompson (20) 0 Vs 20 Mike Purvis (20)
Pete Delafield (17) 13 Vs 7 Jon Stubbs (13)
Will Platten (13) 0 Vs 20 Craig Marriott (10)
Philip Croft (10) 20 Vs 0 Andy Dodd (3)
Simon Leek (7) 20 Vs 0 Ben Stubbs (7)
Adam Calver (0) 13 Vs 7 James Casley (0)

 

Contents

40K Rules ] WHFB Rules ] FAQs ] Painting Scoring ] Round 1 Results ] [ Round 2 Results ] Round 3 Results ]